Check Weigher with Sorting Device AC-7C
To use with, for example: nuts, dry pasta, powder or granulates, cereals, seeds, olives, coffee, rice, etc. Used to detect the weight of product whether match with the target weight, meanwhile auto-selecting device picks out the unqualified products.
Improve efficiency and profitability with check weighers and enjoy high accuracy and advanced features with a standard system suitable for food, personal care or pharmaceutical applications.
It is suitable for different kinds of packaged poduct, such as cartons, bags, cups, bottles, jars, pouches, boxes, etc.






| ltem | Check Weigher |
| Parameter | Standard weight of Zoning |
| Model | AC-7C |
| Weighing range(Optional) | 5-1000 g |
| Speed(Adjustable) | 30-80 bag/min |
| Weighing Accuracy | ±0.5-1g |
| Belt Width | 220mm |
| Middle Weighing Belt size(WxL) | 220X450 |
| Minimum Scale(Fluctuation) | 0.1 |
| Preliminary Program(Set) | 100 |
| Data Output | USB/Network |
| Communication protocal | Modbus TCP |
| Nw/Gw | 150kg/270kg |
| Air Requirements (Reference) | 0.3-0.6 mpa |
| Eliminate Optional Device | Sorting device (belt width150mm) |
| Voltage | 220V,single phase,50/60Hz |
| Power | 300W |
Note: Belt size and weight range can be optional according to actual products.
Accuracy is finally decided by the size & weight of product and speed.
| Name | Conveying device |
| Weighing range | 10g - 1000 g |
| Maxium size mm | 900(L)x600(W)x800(H) |
| Maxium speed | 80 bag/min |
| Matching model | AC-7 serials |
Accuracy is finally decided by product size, speed and weight.